HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Acinetobacter baumannii AB216-VUB (SEQF9046.1)
Choose a Genome:
NCBI Annotation for SEQF9046.1
Genome selected: Acinetobacter baumannii AB216-VUB
Contigs:1 Bases:3913930 bps
CDS:74 rRNA:18
tmRNA:1 tRNA:73
Annotation Table [page:8]
Number of Records Found: 3564 [8 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
3501 CP091347.1 UMN94574.1 open 1011 [NA] 336 [AA] 2171664-2172674 L2Z29_10375 iron ABC transporter permease
3502 CP091347.1 UMN94575.1 open 810 [NA] 269 [AA] 2174808-2175617 L2Z29_10395 sulfite exporter TauE/SafE family protein
3503 CP091347.1 UMN94576.1 open 354 [NA] 117 [AA] 2184524-2184877 L2Z29_10450 hypothetical protein
3504 CP091347.1 UMN94577.1 open 720 [NA] 239 [AA] 2187697-2188416 L2Z29_10480 helix-turn-helix transcriptional regulator
3505 CP091347.1 UMN94578.1 open 789 [NA] 262 [AA] 2193452-2194240 L2Z29_10500 hypothetical protein
3506 CP091347.1 UMN94579.1 open 75 [NA] 24 [AA] 2252925-2252999 L2Z29_10760 pyrroloquinoline quinone precursor peptide PqqA
3507 CP091347.1 UMN94580.1 open 222 [NA] 73 [AA] 2288219-2288440 L2Z29_10920 hypothetical protein
3508 CP091347.1 UMN94581.1 open 1179 [NA] 392 [AA] 2308786-2309964 L2Z29_11020 NAD(P)/FAD-dependent oxidoreductase
3509 CP091347.1 UMN94582.1 open 261 [NA] 86 [AA] 2331628-2331888 L2Z29_11125 YcgL domain-containing protein
3510 CP091347.1 UMN94583.1 open 1089 [NA] 362 [AA] 2359570-2360658 L2Z29_11285 3-deoxy-7-phosphoheptulonate synthase
3511 CP091347.1 UMN94584.1 open 1284 [NA] 427 [AA] 2387038-2388321 L2Z29_11400 acyl-CoA dehydrogenase family protein
3512 CP091347.1 UMN94585.1 open 933 [NA] 310 [AA] 2407523-2408455 L2Z29_11495 Dyp-type peroxidase
3513 CP091347.1 UMN94586.1 open 783 [NA] 260 [AA] 2408625-2409407 L2Z29_11500 glutathione S-transferase N-terminal domain-containing protein
3514 CP091347.1 UMN94587.1 open 660 [NA] 219 [AA] 2413529-2414188 L2Z29_11535 SOS response-associated peptidase
3515 CP091347.1 UMN94588.1 open 1824 [NA] 607 [AA] 2420174-2421997 L2Z29_11560 ABC transporter substrate-binding protein
3516 CP091347.1 UMN94589.1 open 573 [NA] 190 [AA] 2517753-2518325 L2Z29_12050 TetR/AcrR family transcriptional regulator
3517 CP091347.1 UMN94590.1 open 723 [NA] 240 [AA] 2538117-2538839 L2Z29_12160 AzlC family ABC transporter permease
3518 CP091347.1 UMN94591.1 open 1170 [NA] 389 [AA] 2543737-2544906 L2Z29_12185 succinyldiaminopimelate transaminase
3519 CP091347.1 UMN94592.1 open 1284 [NA] 427 [AA] 2643691-2644974 L2Z29_12680 DcaP family trimeric outer membrane transporter
3520 CP091347.1 UMN94593.1 open 846 [NA] 281 [AA] 2679004-2679849 L2Z29_12820 IclR family transcriptional regulator
3521 CP091347.1 UMN94594.1 open 1188 [NA] 395 [AA] 2685105-2686292 L2Z29_12845 2-aminoethylphosphonate--pyruvate transaminase
3522 CP091347.1 UMN94595.1 open 456 [NA] 151 [AA] 2747759-2748214 L2Z29_13150 GNAT family N-acetyltransferase
3523 CP091347.1 UMN94596.1 open 138 [NA] 45 [AA] 2760850-2760987 L2Z29_13215 hypothetical protein
3524 CP091347.1 UMN94597.1 open 1719 [NA] 572 [AA] 2795320-2797038 L2Z29_13375 ATP-grasp domain-containing protein
3525 CP091347.1 UMN94598.1 open 429 [NA] 142 [AA] 2815292-2815720 L2Z29_13435 GNAT family N-acetyltransferase
3526 CP091347.1 UMN94599.1 open 561 [NA] 186 [AA] 2822454-2823014 L2Z29_13475 TetR/AcrR family transcriptional regulator
3527 CP091347.1 UMN94600.1 open 531 [NA] 176 [AA] 2831032-2831562 L2Z29_13510 GNAT family N-acetyltransferase
3528 CP091347.1 UMN94601.1 open 417 [NA] 138 [AA] 2900912-2901328 L2Z29_13870 hypothetical protein
3529 CP091347.1 UMN94602.1 open 2637 [NA] 878 [AA] 2915827-2918463 L2Z29_13945 alanine--tRNA ligase
3530 CP091347.1 UMN94603.1 open 390 [NA] 129 [AA] 2921012-2921401 L2Z29_13965 hypothetical protein
3531 CP091347.1 UMN94604.1 open 1590 [NA] 529 [AA] 2940567-2942156 L2Z29_14055 dipeptide ABC transporter ATP-binding protein
3532 CP091347.1 UMN94605.1 open 402 [NA] 133 [AA] 2955103-2955504 L2Z29_14105 YraN family protein
3533 CP091347.1 UMN94606.1 open 261 [NA] 86 [AA] 3009015-3009275 L2Z29_14455 hypothetical protein
3534 CP091347.1 UMN94607.1 open 273 [NA] 90 [AA] 3009311-3009583 L2Z29_14460 hypothetical protein
3535 CP091347.1 UMN94608.1 open 234 [NA] 77 [AA] 3077136-3077369 L2Z29_14815 hypothetical protein
3536 CP091347.1 UMN94609.1 open 549 [NA] 182 [AA] 3082289-3082837 L2Z29_14840 Csu fimbrial biogenesis protein CsuA
3537 CP091347.1 UMN94610.1 open 804 [NA] 267 [AA] 3103118-3103921 L2Z29_14970 protein kinase
3538 CP091347.1 UMN94611.1 open 1428 [NA] 475 [AA] 3109621-3111048 L2Z29_15005 M48 family metalloprotease
3539 CP091347.1 UMN94612.1 open 183 [NA] 60 [AA] 3124510-3124692 L2Z29_15085 sulfurtransferase TusA family protein
3540 CP091347.1 UMN94613.1 open 729 [NA] 242 [AA] 3153395-3154123 L2Z29_15225 tRNA (N6-threonylcarbamoyladenosine(37)-N6)-methyltransferase TrmO
3541 CP091347.1 UMN94614.1 open 1470 [NA] 489 [AA] 3156160-3157629 L2Z29_15240 PLP-dependent aminotransferase family protein
3542 CP091347.1 UMN94615.1 open 2712 [NA] 903 [AA] 3223757-3226468 L2Z29_15550 M1 family metallopeptidase
3543 CP091347.1 UMN94616.1 open 1050 [NA] 349 [AA] 3229624-3230673 L2Z29_15560 anthranilate phosphoribosyltransferase
3544 CP091347.1 UMN94617.1 open 2031 [NA] 676 [AA] 3267819-3269849 L2Z29_15705 acinetobactin non-ribosomal peptide synthetase subunit BasB
3545 CP091347.1 UMN94618.1 open 1206 [NA] 401 [AA] 3289218-3290423 L2Z29_15805 FAD-dependent oxidoreductase
3546 CP091347.1 UMN94619.1 open 1746 [NA] 581 [AA] 3314842-3316587 L2Z29_15915 GTPase
3547 CP091347.1 UMN94620.1 open 405 [NA] 134 [AA] 3431626-3432030 L2Z29_16420 hypothetical protein
3548 CP091347.1 UMN94621.1 open 135 [NA] 44 [AA] 3474486-3474620 L2Z29_16710 hypothetical protein
3549 CP091347.1 UMN94622.1 open 1023 [NA] 340 [AA] 3478322-3479344 L2Z29_16745 GTPase Era
3550 CP091347.1 UMN94623.1 open 615 [NA] 204 [AA] 3521621-3522235 L2Z29_16965 RNA polymerase sigma factor
3551 CP091347.1 UMN94624.1 open 1236 [NA] 411 [AA] 3537554-3538789 L2Z29_17035 lipoprotein-releasing ABC transporter permease subunit
3552 CP091347.1 UMN94625.1 open 888 [NA] 295 [AA] 3557518-3558405 L2Z29_17120 tyrosine recombinase XerC
3553 CP091347.1 UMN94626.1 open 135 [NA] 44 [AA] 3673439-3673573 L2Z29_17515 hypothetical protein
3554 CP091347.1 UMN94627.1 open 288 [NA] 95 [AA] 3685710-3685997 L2Z29_17580 DUF493 domain-containing protein
3555 CP091347.1 UMN94628.1 open 2061 [NA] 686 [AA] 3698688-3700748 L2Z29_17660 site-specific recombinase
3556 CP091347.1 UMN94629.1 open 1455 [NA] 484 [AA] 3706020-3707474 L2Z29_17680 multidrug efflux RND transporter outer membrane channel subunit AdeK
3557 CP091347.1 UMN94630.1 open 1038 [NA] 345 [AA] 3751670-3752707 L2Z29_17900 rod shape-determining protein
3558 CP091347.1 UMN94631.1 open 141 [NA] 46 [AA] 3766624-3766764 L2Z29_17965 hypothetical protein
3559 CP091347.1 UMN94632.1 open 1233 [NA] 410 [AA] 3826611-3827843 L2Z29_18265 carbohydrate porin
3560 CP091347.1 UMN94633.1 open 879 [NA] 292 [AA] 3869148-3870026 L2Z29_18450 LysR substrate-binding domain-containing protein
3561 CP091347.1 UMN94634.1 open 192 [NA] 63 [AA] 3084736-3084927 L2Z29_14855 hypothetical protein
3562 CP091347.1 UMN94635.1 open 240 [NA] 79 [AA] 3275827-3276066 L2Z29_15735 hypothetical protein
3563 CP091347.1 UMN94636.1 open 144 [NA] 47 [AA] 3817176-3817319 L2Z29_18220 hypothetical protein
3564 CP091347.1 UMN94637.1 open 186 [NA] 61 [AA] 120573-120758 L2Z29_00680 hypothetical protein